WOF
38-18
(12-8)
0
FINAL
0
SAM
36-20
(14-7)
SoCon Stats for Wofford Terriers vs. Samford Bulldogs Baseball game at 2024-05-25 04:00 PM (UTC)
Box Score
Players
Line Scores
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOFFORD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
SAMFORD | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | - | 10 | 14 | 0 |
WOFFORD TERRIERS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall TooleCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Dixon Black3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Brice Martinez2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 |
Daniel JacksonC | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.333 | 2.083 | 4 |
David WileyRF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.500 | 1.333 | 1.833 | 4 |
Tyler Hare1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | 2 |
Lucas ManningDH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.333 | 0.000 | 0.333 | 0 |
Adam HaberLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Ryan WynnPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Jack RenwickSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Total | 30 | 1 | 5 | 1 | 1 | 2 | 7 | 0.167 | 0.265 | 0.367 | 0.631 | 11 |
SAMFORD BULLDOGS
Player | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Staton3B | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0.600 | 0.600 | 0.600 | 1.200 | 3 |
Garrett HoweSS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 1 |
Lucas SteeleC | 5 | 1 | 3 | 1 | 5 | 0 | 0 | 0.600 | 0.600 | 1.400 | 2.000 | 7 |
John Anderson2B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.750 | 0.800 | 1.250 | 2.050 | 5 |
Andrew BennettRF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | 1 |
Blake BortakRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Aaron WaltonCF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 1 |
Angelo PrietoDH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 |
Josh RodriguezLF | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 | 1.750 | 3 |
Jackson Harris1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 |
Total | 35 | 10 | 14 | 1 | 8 | 2 | 4 | 0.400 | 0.500 | 0.600 | 1.100 | 21 |
WOFFORD TERRIERS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Mason ComptonP | 4.0 | 4 | 1 | 1 | 2 | 0 | 0 | 61 | 40 | 2.25 |
Champ DavisP(L, 3-1) | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 28 | 15 | 18.00 |
John GrayP | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 16 | 10 | 81.00 |
Michael SillsP | 2.2 | 5 | 4 | 4 | 1 | 0 | 1 | 52 | 33 | 13.50 |
Total | 8.0 | 14 | 10 | 10 | 4 | 2 | 1 | 157 | 98 | 11.25 |
SAMFORD BULLDOGS
Player | IP | H | R | ER | K | BB | HR | PC | ST | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Miller RigginsP(W, 2-1) | 6.0 | 4 | 1 | 1 | 5 | 1 | 1 | 82 | 53 | 1.50 |
Alex FloodP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 35 | 18 | 0.00 |
Evan SteckmesserP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0.00 |
Total | 9.0 | 5 | 1 | 1 | 7 | 2 | 1 | 124 | 75 | 1.00 |