2022 Men's and Women's Tennis Championships
April 21-23/24 • Chattanooga • Chattanooga, Tenn. • Champions Club
The Southern Conference Player of the Year and Tournament Most Outstanding Player Jukia Adams gutted out a 7-6 (7-5), 7-6 (8-6) win at No. 1 singles to clinch No. 1 seed Furman's 4-2 win over No. 2 seed ETSU in the title match of the 2022 SoCon Women's Tennis Championship at the Champions Club. The 36th-ranked Paladins claimed their fifth straight title.
Top-seeded ETSU downed No. 3 seed Samford 4-0 in the title match of the 2022 Southern Conference Men's Tennis Championship at the Champions Club. The title was ETSU's fourth straight. Thiago Pernas was named the tournament Most Outstanding player after going 3-0 in both singles and doubles over the three-day tournament.
Championship information
- Directions:
- Area attractions:
- Hotels:
- Review of past championships (men):
- Review of past championships (women):
- Participating institutions (men):
- Participating institutions (women):
2021 2020* 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
* 2020 championship cancelled due to coronavirus
2021 2020* 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
* 2020 championship cancelled due to coronavirus
CIT // ETSU // FUR // MER // UNCG // SAM // UTC // WOF
Men's tournament schedule (all times Eastern and subject to change)
Quarterfinals // Thursday, April 21 | |||
---|---|---|---|
Match | Teams | Time | Stats/Photos/Recap |
Match 1 | No. 1 ETSU 4, No. 8 The Citadel 0 | Final | Box Score/Photos/Recap |
Match 2 | No. 4 Chattanooga 4, No. 5 Wofford 1 | Final | Box Score/Photos/Recap |
Match 3 | No. 3 Samford 4, No. 6 UNCG 3 | Final | Box Score/Photos/Recap |
Match 4 | No. 2 Furman 4, No. 7 Merer 1 | Final | Box Score/Photos/Recap |
Semifinals // Friday, April 22 | |||
Match | Teams | Time | Stats/Photos |
Match 5 | No. 1 ETSU 4, No. 4 Chattanooga 0 | Final | Box Score/Recap |
Match 6 | No. 3 Samford 4, No. 2 Furman 2 | Final | Box Score/Recap |
Final // Saturday, April 23 | |||
Match | Teams | Time | Stats/Results |
Match 7 | No. 1 ETSU 4, No. 3 Samford 0 | Final | Box Score/Recap |
Women's tournament schedule(all times Eastern and subject to change)
Quarterfinals // Thursday, April 21 | |||
---|---|---|---|
Match | Teams | Time | Stats/Photos/Recap |
Match 1 | No. 1 Furman 4, No. 8 Mercer 0 | Final | Box Score/Photos/Recap |
Match 2 | No. 4 Chattanooga 4, No. 5 Wofford 2 | Final | Box Score/Photos/Recap |
Match 3 | No. 3 Samford 4, No. 6 Western Carolina 0 | Final | Box Score/Photos/Recap |
Match 4 | No. 2 ETSU 4, No. 7 UNCG 0 | Final | Box Score/Photos/Recap |
Semifinals // Friday, April 22 | |||
Match | Teams | Time | Stats/Photos |
Match 5 | No. 1 Furman 4, No. 4 Chattanooga 0 | Final | Box Score/Recap |
Match 6 | No. 2 ETSU 4, No. 3 Samford 0 | Final | Box Score/Recap |
Final // Saturday, April 23 | |||
Match 7 | No. 1 Furman 0, No. 2 ETSU 2 | Final | Box Score/Recap |
2022 Men's Champion - ETSU

2022 Women's Champion - Furman
