2020 Men's and Women's Tennis Championships
April 16-18 • Chattanooga • Champions Club • Chattanooga, Tenn.
- Championship brackets
- Tournament program
- #SoConTennis
- Men's record book
- Women's record book
Championship information
- Directions:
- Area attractions:
- Hotels:
SoConTravel.com - Review of past championships (men):
- Review of past championships (women):
- Participating institutions (men):
- Participating institutions (women):
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
* 2020 championship cancelled due to coronavirus
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
* 2020 championship cancelled due to coronavirus
CIT // ETSU // FUR // MER // UNCG // SAM // UTC // WOF
Men's tournament schedule (all times Eastern and subject to change)
Live Stats / Photos
Quarterfinals // Thursday, April 16 | |||
---|---|---|---|
Match | Teams | Time | Stats/Photos/Recap |
Match 1 | No. 1 seed vs. No. 8 seed | 8:30 a.m. | Live stats / Photos |
Match 2 | No. 4 seed vs. No. 5 seed | 8:30 a.m. | Live stats / Photos |
Match 3 | No. 3 seed vs. No. 6 seed | 10:30 a.m. | Live stats / Photos |
Match 4 | No. 2 seed vs. No. 7 seed | 10:30 a.m. | Live stats / Photos |
Semifinals // Friday, April 17 | |||
Match | Teams | Time | Stats/Photos/Recap |
Match 5 | Match 1 winner vs. Match 2 winner | 10 a.m. | Live Stats |
Match 6 | Match 3 winner vs. Match 4 winner | 10 a.m. | Live Stats |
Final // Saturday, April 18 | |||
Match | Teams | Time | Stats/Photos |
Match 7 | Match 5 winner vs. Match 6 winner | 1 p. m. | Live Stats / Highlights |
Women's tournament schedule(all times Eastern and subject to change)
Quarterfinals // Thursday, April 16 | |||
---|---|---|---|
Match | Teams | Time | Stats/Photos/Recap |
Match 1 | No. 1 seed vs. No. 8 seed | 1 p. m. | Live stats / Photos |
Match 2 | No. 4 seed vs. No. 5 seed | 1 p. m. | Live stats / Photos |
Match 3 | No. 3 seed vs. No. 6 seed | 3 p. m. | Live stats / Photos |
Match 4 | No. 2 seed vs. No. 7 seed | 3 p. m. | Live stats / Photos |
Semifinals // Friday, April 17 | |||
Match | Teams | Time | Stats/Photos/Recap |
Match 5 | Match 1 winner vs. Match 2 winner | 2 p.m. | Live Stats |
Match 6 | Match 3 winner vs. Match 4 winner | 2 p.m. | Live Stats |
Final // Saturday, April 18 | |||
Match | Teams | Time | Stats/Photos |
Match 7 | Match 5 winner vs. Match 6 winner | 1 p.m. | Live Stats / Highlights |
2019 Men's Champion - ETSU

2019 Women's Champion - Furman
