2011 Volleyball Championship

2011 Southern Conference Volleyball Championship November 19-21 I Pete Hanna Center I Birmingham, Ala. I Hosted by: Samford University | |||||
![]() | About the Championship The 2011 Southern Conference Volleyball Championship took place on Saturday, November 19th through Monday, November 21st in Samford University's Pete Hanna Center in Birmingham, Alabama. This was the 29th annual Southern Conference Volleyball Championship. The 2011 Southern Conference Volleyball Championship went to the Samford Bulldogs who defeated the College of Charleston Cougars, 3-0 (25-19, 25-15, 25-17). With the win, the Bulldogs claimed its first SoCon tournament title since joining the league in 2008. The Bulldogs played behind the strong performance from Elizabeth Neisler, Katie Murphy and Lexi Bauer who all were named to the all-tournament team. Bauer, was named the tournament's MVP for her strong performance. In a losing effort, College of Charleston had strong play from Sloane White and Sarah Havel, who were both named to the all-tournament team. | ||||
Tickets | |||||
Adult Tournament Pass: $25 | Youth Tournament Pass: $15 | ||||
Adult Single Session Ticket: $10 | Youth Single Session Ticket: $5 | ||||
Youth = Ages 3-12 Students of Southern Conference member institutions with a valid ID get in for free. | |||||
Directions / Parking | |||||
Schedule: All Times Eastern | |||||||||||
Quarterfinals // Saturday, November 19 // Located at Samford's Pete Hanna Center in Birmingham, Ala. | |||||||||||
Match | Teams | Result | Stats | Video | Photos | ||||||
Match 1 | No. 2 (N) Appalachian State vs. No. 3 (S)Georgia Southern | 3-2 (ASU) | Box Score | SoCon TV | Photo Gallery | ||||||
Match 2 | No. 1 (S) College of Charleston vs. No.4 (N) Elon | 3-0 (CofC) | Box Score | SoCon TV | Photo Gallery | ||||||
Match 3 | No. 2 (S) Furman vs. No.3 (N) Western Carolina | 3-0 (FUR) | Box Score | SoCon TV | Photo Gallery | ||||||
Match 4 | No. 1 (N) Samford vs. No. 4 (S) Davidson | 3-1 (SAM) | Box Score | SoCon TV | Photo Gallery | ||||||
Semifinals // Sunday, November 20 // Located at Samford's Pete Hanna Center in Birmingham, Ala. | |||||||||||
Match | Teams | Result | Stats | Video | Photos | ||||||
Match 5 | No. 2 (N) Appalachian State vs. No. 1 (S) College of Charleston | 3-1 (CofC) | Box Score | SoCon TV | Photo Gallery | ||||||
Match 6 | No. 2 (S) Furman vs. No. 1 (N) Samford | 3-0 (SAM) | Box Score | SoCon TV | Photo Gallery | ||||||
Final (ESPN 3) // Monday, November 21 // Located at Samford's Pete Hanna Center in Birmingham, Ala. | |||||||||||
Match | Teams | Result | Stats | Video | Photos | ||||||
Championship | College of Charleston vs. Samford | 3-0 (SAM) | Box Score | ESPN 3 | Photo Gallery | ||||||
Check us out on ESPN 3 during the Championship Match!! |
Area Attractions | ||
Review of Past Championships | ||
Participating Institutions | ||
ASU // CofC // CIT // DAV // ELON // FUR // GSU // UNCG // SAM // UTC // WCU // WOF |