2012 Softball Championship

2012 Southern Conference Softball Championship May 9-12 I Sywassink/Lloyd Family Stadium I Boone, N.C. I Hosted by: Appalachian State University |
| ||||
| |||||
![]() | About the Championship The 2012 Southern Conference Softball Championship took place in Boone, N.C. on Wednesday, May 9th through Saturday, May 12th. The event was hosted by Appalachian State University at the Sywassink/Lloyd Family Stadium. This was the 19th annual Southern Conference Softball Championship. All nine softball teams participated in the championship and the winner received the conference's automatic bid to the NCAA regional softball tournament. The Georgia Southern Eagles lost the first game to the College of Charleston, 5-4 which forced a winner-take-all game. In that game, the Eagles won the 2012 Southern Conference Softball Championship with a 6-2 score over the Cougars. The Eagles won the regular season title and won the tournament for the first time since 2006. | ||||
Tickets | ||||
All-Session Adult Pass | All-Session Youth (ages 3-12) Pass | Single Session Adult Pass | Single Session Youth (ages 3-12) Pass | Groups of 10 or more |
$30 | $15 | $5 | $3 | $2 each |
Age 2 and under are admitted free. | ||||
Directions | ||||
Tournament Schedule | ||||||
First Round //Wednesday, May 9, 2012 // Sywassink/Lloyd Family Stadium | ||||||
Game | Matchup | Time/Results | Box Score | Stats | Video | Photo Gallery |
Game 1 | #8 Furman vs. #9 Samford | 3-2 (SAM) | Box Score | Live Stats | Archived Game part 1 part 2 // Interviews | |
Game 2 | #2 Chattanooga vs. #7 Elon | 8-1 (UTC) | Box Score | Live Stats | ||
Game 3 | #3 College of Charleston vs. #6 Western Carolina | 6-2 (CofC) | Box Score | Live Stats | Photo Gallery | |
Game 4 | #1 Georgia Southern vs. #9 Samford | 3-0 (GSU) | Box Score | Live Stats | ||
| ||||||
Day 2 // Thursday, May 10, 2012 // Sywassink/Lloyd Family Stadium | ||||||
Game | Matchup | Time/Results | Box Score | Stats | Video | Photo Gallery |
Game 5* | #4 UNCG vs. #5 Appalachian State | 6-2 (ASU) | Box Score | Live Stats | Photo Gallery | |
Game 6 | #7 Elon vs. #6 Western Carolina | 7-3 (Elon) | Box Score | Live Stats | ||
Game 7 | #4 UNCG vs. #9 Samford | 6-5(UNCG) | Box Score | Live Stats | ||
Game 8 | #2 Chattanooga vs. #3 College of Charleston | 6-1 (UTC) | Box Score | Live Stats | Photo Gallery | |
Game 9 | #1 Georgia Southern vs. #5 Appalachian State | 6-0 (GSU) | Box Score | Live Stats | ||
|
| |||||
* - Due to inclement weather on day 1 on competition, game 5 will be played on day 2. Check back for official start times. | ||||||
Day 3 // Friday, May 11, 2012 // Sywassink/Lloyd Family Stadium | ||||||
Game | Matchup | Time/Results | Box Score | Stats | Video | Photo Gallery |
Game 10 | #3 College of Charleston vs. #4 UNCG | 6-3 (CofC) | Box Score | Live Stats | Photo Gallery | |
Game 11 | #5 Appalachian State vs. #7 Elon | 4-0 (Elon) | Box Score | Live Stats | ||
Game 12 | #2 Chattanooga& vs. #1 Georgia Southern | 5-2 (GSU) | Box Score | Live Stats | Photo Gallery | |
Game 13 | #7 Elon vs. #3 College of Charleston | 4-2 (CofC) | Box Score | Live Stats | ||
|
| |||||
Day 4 // Saturday, May 12, 2012 // Sywassink/Lloyd Family Stadium | ||||||
Game | Matchup | Time/Results | Box Score | Stats | Video | Photo Gallery |
Game 14 | #2 Chattanooga vs #3 College of Charleston | 7-6 (CofC) | Box Score | Live Stats | Photo Gallery | |
Game 15 | #1 Georgia Southern vs. #3 College of Charleston | 4-3 (CofC) | Box Score | Live Stats | ||
Game 16* | #1 Georgia Southern vs. #3 College of Charleston | 6-2 (GSU) | Box Score | Live Stats | Photo Gallery | |
| ||||||
* - If necessary game. If the winner of game 15 has one loss, then there will be a game 16 to decide the tournament champion. | ||||||
Check us out on ESPN 3 during the Championship Game!! Click here for the free WatchESPN App |
Area Attractions | ||
| ||
Review of Past Championships | ||
| ||
Participating Institutions | ||
ASU // CofC // ELON // FUR // GSU // UNCG // AM // UTC // WCU |