2018 SoCon Softball Championship


2018 Softball Championship
May 9-12 • UNCG Stadium • Greensboro, N.C.
The No. 1 seed and 2018 regular-season champion UNCG claimed its first-ever Southern Conference Softball Championship on Saturday afternoon on its home field, defeating No. 6 seed ETSU 5-2. The Spartans won three straight games to claim the crown. The Spartans were led by the tournament’s Most Outstanding Player Alicia Bazonski who struck out three in a complete-game effort.
Championship information
- Tickets:
- All Session Pass
- Adult: $30
- Youth (3-12): $15
- Single Session Pass
- Adult: $10
- Youth (3-12): $5
- Group (10 or more in a group): $5 each
Purchase tickets here
Directions to UNCG Softball Stadium | PDF
Spectator Parking
Parking is free in the Walker Avenue Parking Deck for the 2018 SoCon Softball Championship. At the conclusion of an event the gate arms will automatically raise, allowing fans to exit the deck from the first level
Tournament schedule (all times Eastern and subject to change)
Day 1 // Wednesday, May 9 // UNCG
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 1 | No. 4 Chattanooga 3, No 5. Samford 1 | 10 a.m. | Live stats // Box score | SoCon Digital Network | Highlights | Photo gallery |
Game 2 | No. 2 Mercer 8, No. 7 Western Carolina 7 | 12:30 p.m. | Live stats // Box score | SoCon Digital Network | Highlights | Photo gallery |
Game 3 | No. 6 ETSU 4, No. 3 Furman 1 | 3 p.m. | Live stats // Box score | SoCon Digital Network | Highlights | Photo gallery |
Day 2 // Thursday, May 10 // UNCG
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 4 | No. 3 Furman 1, No. 7 Western Carolina 0 | 10 a.m. | Live stats // Box score | SoCon Digital Network | Highlights | |
Game 5 | No. 1 UNCG 4, No. 4 Chattanooga 1 | 12:30 p.m. | Live stats // Box score | SoCon Digital Network | Highlights | Photo gallery |
Game 6 | No. 6 ETSU 5, No. 2 Mercer 3 (9 innings) | 3 p.m. | Live stats // Box score | SoCon Digital Network | Highlights | |
Game 7 | No. 3 Furman 9, No. 4 Chattanooga 1 | 5:30 p.m. | Live stats // Box score | SoCon Digital Network | Highlights |
Day 3 // Friday, May 11 // UNCG
Game | Matchup | Time | Stats | Video | Highlights |
---|---|---|---|---|---|
Game 8 | No. 5 Samford 10, No. 2 Mercer 6 | 10 a.m. | Live stats // Box score | SoCon Digital Network | Highlights |
Game 9 | No. 1 UNCG 6, No. 6 ETSU 3 | 12:30 p.m. | Live stats // Box score | SoCon Digital Network | Highlights |
Game 10 | No. 3 Furman 1, No. 5 Samford 0 | 3 p.m. | Live stats // Box score | SoCon Digital Network | Highlights |
Game 11 | No. 6 ETSU 4, No. 3 Furman 1 (8 innings) | 5:30 p.m. | Live stats // Box score | SoCon Digital Network | Highlights |
Championship Day // Saturday, May 12 // UNCG
Game | Matchup | Time | Stats | Video | Highlights |
---|---|---|---|---|---|
Game 12 | No. 1 UNCG 5, No. 6 ETSU 2 | 1 p.m. | Live stats // Box score | ESPN+ | Highlights |