2019 SoCon Softball Championship

2019 Softball Championship
May 8-11 • Chattanooga • Frost Stadium • Chattanooga, Tenn.
The Southern Conference Softball Championship retured to Chattanooga's Frost Stadium for the 11th time in 2019. The Mocs hosted for the first time in 1998, the year Frost opened, and last hosted in 2017.
No. 3 seed Chattanooga won its 14th Southern Conference title on its home field with a 10-1 five-inning win over top-seed UNCG.
2019 Champion: Chattanooga

Championship information
- Tickets:
- CASH ONLY
TICKETS CAN BE PURCHASED HERE
All Session Pass
Adult: $30
Youth (3-12): $15Single Session Pass
Adult: $10
Youth (3-12): $5
Group (10 or more in a group): $5 each
Faculty/Staff: $5SoCon Student ID: Free
Clear Bag Policy:
Please note that Frost Stadium enforces a clear bag policy for all events
- Directions:
- Driving directions to Frost Stadium
- Campus map
- Area attractions:
- Things to do in Chattanooga, Tenn.
- Hotels:
- SoConTravel.com
- Review of past championships:
- 2018 2017 2016 2015 2014 2013 2012 2011 2010
- Participating institutions:
- ETSU // FUR // MER // UNCG // SAM // UTC // WCU
Tournament schedule (all times Eastern and subject to change)
Day 1 // Wednesday, May 8
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 1 | No. 5 ETSU 5, No. 4 Mercer 1 | 10 a.m. | Live stats // Box score | SDN | Highlights | Photos |
Game 2 | No. 7 Western Carolina 6, No. 2 Samford 4 | 12:30 p.m. | Live stats // Box score | SDN | Highlights | Photos |
Game 3 | No. 3 Chattanooga 9, No. 6 Furman 5 | 3 p.m. | Live stats // Box score | SDN | Highlights | Photos |
Day 2 // Thursday, May 9
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 4 | No. 2 Samford 7, No. 6 Furman 0 | 9 a.m. | Live stats // Box score | SDN | Highlights | Photos |
Game 5 | No. 1 UNCG 9, No. 5 ETSU 1 | 11:30 a.m. | Live stats // Box score | SDN | Highlights | Photos |
Game 6 | No. 3 Chattanooga 2, No. 7 Western Carolina 1 | 2 p.m. | Live stats // Box score | SDN | Highlights | |
Game 7 | No. 5 ETSU 5, No. 2 Samford 2 (8 innings) | 7:30 p.m. | Live stats // Box score | SDN | Highlights | |
Game 8 | No. 4 Mercer vs. No. 7 Western Carolina | POSTPONED | Live stats // Box score | SDN |
Day 3 // Friday, May 10
Game | Matchup | Time | Stats | Video | Highlights | |
---|---|---|---|---|---|---|
Game 8 | No. 4 Mercer 7, No. 7 Western Carolina 4 | 9 a.m. | Live stats // Box score | SDN | Highlights | |
Game 9 | No. 3 Chattanooga 3, No. 1 UNCG 1 | 11:30 a.m. | Live stats // Box score | SDN | Highlights | |
Game 10 | No. 4 Mercer 6, No. 5 ETSU 1 | 2:10 p.m. | Live stats // Box score | SDN | Highlights | |
Game 11 | No. 1 UNCG 9, No. 4 Mercer 7 | 4:30 p.m. | Live stats // Box score | SDN | Highlights |
Championship Day // Saturday, May 11
Game | Matchup | Time | Stats | Video | Highlights |
---|---|---|---|---|---|
Game 12 | No. 1 UNCG 4, No. 3 Chattanooga 3 | 5 p.m. | Live stats // Box score | ESPN+ | Highlights |
Game 13 (if necessary) | No. 3 Chattanooga 10, No. 1 UNCG 1 | 7:45 p.m. | Live stats // Box score | ESPN+ | Highlights |