2017 SoCon Softball Championship


2017 Softball Championship
May 10-13 • Frost Stadium • Chattanooga, Tenn.
With the win, ETSU improves to 29-24, giving them the most wins in program history as a member of the SoCon, and snaps a 13-year drought without a winning season. With today's championship victory, the Bucs, who started their softball program in 2001, secured their first-ever berth to the NCAA Softball Championship.
ETSU senior pitcher Lindsey Fadnek was named the tournament's Most Outstanding Player after tossing five innings in the championship game without surrendering a single run, while only giving up one hit in her ninth win of the season. She also struck out five of the 21 Samford batters she faced on the day. For the tournament, Fadnek was sensational. The Coalfield, Tennessee, native did not allow a single run in 11 innings pitched in two starts and three appearances at Frost Stadium. Fadnek also posted 10 strikeouts and only one extra-base hit - a double - and went 2-0 with a save in her three appearances.
Championship information
Tournament schedule (all times Eastern and subject to change)
Day 1 // Wednesday, May 10 // Frost Stadium // Chattanooga, Tenn.
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 1 | No. 5 Mercer 5, No. 4 Samford 3 | 10 a.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 2 | No. 7 Chattanooga 5, No. 2 Furman 4 | 12:30 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 3 | No. 3 ETSU 7, No. 6 Western Carolina 0 | 3 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Day 2 // Thursday, May 11 // Frost Stadium // Chattanooga, Tenn.
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 4 | No. 6 Western Carolina 4, Furman 1 | 10 a.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 5 | No. 5 Mercer 3, No. 1 UNCG 0 | 12:30 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 6 | No. 3 ETSU1, No. 7 Chattanooga 0 | 3 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 7 | No. 1 UNCG 6, No. 6 Western Carolina 5 | 5:30 p.m. | Box Score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 8 | No. 4 Samford 9, No. 7 Chattanooga 8 | 8 p.m. | Box Score | SoCon Digital Network // Live Stats | Highlights | Photo Gallery |
Day 3 // Friday, May 12 // Frost Stadium // Chattanooga, Tenn.
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 9 | No. 3 ETSU 4, No. 5 Mercer 3 | 10 a.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 10 | No. 4 Samford 3, No. 1 UNCG 1 | 3:20 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Game 11 | No. 4 Samford 4, No. 5 Mercer 3 | 5:30 p.m. | Box score | SoCon Digital Network // Live Stats | Highlights | Photo gallery |
Championship Day // Saturday, May 13 // Frost Stadium // Chattanooga, Tenn.
Game | Matchup | Time | Stats | Video | Highlights | Photos |
---|---|---|---|---|---|---|
Game 12 | No. 3 ETSU 6, No. 4 Samford 0 | 1 p.m. | Box score | ESPN3 // Live Stats | Highlights | Photo gallery |
2017 Champion: ETSU
